Thursday, April 25, 2013

Cemetary

Last Name DOB DOD Age
Smith Aug. 25, 1893 Dec. 5, 1918 25
Hicks Feb. 8, 1888 Dec. 11, 1918 30
Anderson Aug. 10, 1846 Sept. 27, 1917 71
Anderson July 25, 1876 Aug. 13, 1919 43
Thomas Mar. 10, 1870 Oct. 16, 1918 48
Holt  July 20, 1866 5-Jun-20 54
Williamson Mar. 29, 1881 Aug. 18, 1918 37
Juhan  Mar. 1, 1883 Dec. 15, 1918 35
Murphy Jan. 23, 1857 Apr. 21, 1917 60
McElroy Nov. 16, 1861 Nov. 26, 1917 56
Calculations
X Dx dx lx Qx
0-9.9 0 0 1 0
10-19.9 0 0 1 0
20-29.9 1 0.1 1 0.1
30-39.9 3 0.3 0.9 0.33
40-49.9 2 0.2 0.6 0.33
50-59.9 2 0.2 0.4 0.5
60-69.9 1 0.1 0.2 0.5
70-79.9 1 0.1 0.1 1
Total 10 1

Last Name DOB DOD Age
Heath Oct. 15, 1893 Oct. 15, 1974 81
Streyer July 14, 1890 Oct. 24, 1966 76
Newberry  May 3, 1894 Mar. 7, 1980 86
Stewart Dec. 28, 1895 11-Jun-70 75
Sanford June 20, 1876 Sept. 22, 1962 86
Jones Sept. 23, 1895 Dec. 25, 1963 68
Montgomery 1896 1960 64
Clay  June 7, 1893 Oct. 9, 1977 84
Hough Nov. 11, 1886 Dec. 31, 1968 82
Hough June 11, 1890 Apr. 10, 1979 89
Calculations
X Dx dx  lx  Qx
0-9.9 0 0 1 0
10-19.9 0 0 1 0
20-29.9 0 0 1 0
30-39.9 0 0 1 0
40-49.9 0 0 1 0
50-59.9 0 0 1 0
60-69.9 2 0.2 0.8 0.25
70-79.9 2 0.2 0.6 0.33
80-89.9 6 0.6 0.4 1.5

We found that the people that died in 1960-1980 lived longer than those who died in 1918 due to the spanish flu.

No comments:

Post a Comment